LIVEHalftimeSat, Oct 10, 10:30 PM ET
San Antonio Spurs51
Phoenix Suns58
Starters
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian ChampagnieF | 18 | 7 | 1-5 | 1-4 | 4-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -11 |
| Victor WembanyamaF | 16 | 9 | 4-9 | 0-2 | 1-2 | 5 | 3 | 1 | 1 | 2 | 0 | 5 | 0 | -8 |
| Devin VassellG | 16 | 3 | 1-5 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -9 |
| Stephon CastleG | 14 | 9 | 3-6 | 1-1 | 2-2 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | -3 |
| Dylan HarperG | 18 | 13 | 5-8 | 1-1 | 2-2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | -14 |
Bench
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison BarnesF | 8 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Keldon JohnsonF | 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +5 |
| Carter BryantF | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +2 |
| Luke KornetC | 8 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | +1 |
| David Jones GarciaF | COACH'S DECISION | |||||||||||||
| Maliq BrownF | COACH'S DECISION | |||||||||||||
| Tarris Reed Jr.C | COACH'S DECISION | |||||||||||||
| Jordan McLaughlinG | COACH'S DECISION | |||||||||||||
| Jon ElmoreG | COACH'S DECISION | |||||||||||||
| RJ DavisG | COACH'S DECISION | |||||||||||||
| Taelon PeterG | COACH'S DECISION | |||||||||||||
| Ja'Kobi GillespieG | COACH'S DECISION | |||||||||||||
| Totals | 51 | 18-40 | 5-12 | 10-11 | 21 | 15 | 8 | 2 | 6 | 2 | 19 | 7 | ||
Scores and stats are for information only. TheStats.ai is not affiliated with, endorsed or sponsored by the NBA, MLB, NFL or any team. Team names and logos are trademarks of their respective owners.

