FinalSat, Oct 10
Minnesota Timberwolves125
Miami Heat124
Starters
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey LylesF | 22 | 4 | 1-8 | 1-5 | 1-2 | 8 | 3 | 0 | 1 | 1 | 1 | 7 | 1 | +9 |
| Joan BeringerF | 24 | 10 | 5-6 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 4 | 2 | 5 | 4 | +16 |
| Jaylen ClarkG | 19 | 6 | 2-6 | 0-2 | 2-2 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | +17 |
| Terrence Shannon Jr.G | 22 | 19 | 8-16 | 3-6 | 0-0 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | +17 |
| Bones HylandG | 21 | 23 | 6-9 | 5-6 | 6-6 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | +16 |
Bench
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew TimmeF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| KJ MartinF | 17 | 12 | 4-7 | 0-1 | 4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -11 |
| Enrique FreemanF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -3 |
| Norchad OmierF | 10 | 7 | 1-3 | 1-1 | 4-4 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | +3 |
| Cody WilliamsF | 20 | 4 | 1-7 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -17 |
| Isaiah EvansF | 22 | 9 | 3-7 | 3-5 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | -12 |
| Rocco ZikarskyC | 17 | 4 | 1-3 | 0-1 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | -2 |
| Antonio ReevesG | 12 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | -6 |
| Zyon PullinG | 28 | 22 | 7-9 | 0-1 | 8-8 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | -12 |
| Jonathan KumingaF | COACH'S DECISION | |||||||||||||
| Donte DiVincenzoG | COACH'S DECISION | |||||||||||||
| Totals | 125 | 41-87 | 14-34 | 29-33 | 46 | 26 | 13 | 10 | 7 | 11 | 35 | 25 | ||
Scores and stats are for information only. TheStats.ai is not affiliated with, endorsed or sponsored by the NBA, MLB, NFL or any team. Team names and logos are trademarks of their respective owners.

